REFRESH NOW

Darts » Tomorrow » Odds

WORLD: Players Championship Finals

07:45Gilding A. (Eng) - Doets K. (Ned) -:- [ 1.67 | 2.20 ]
07:55van Veen G. (Ned) - Williams S. (Eng) -:- [ 1.36 | 3.20 ]
08:15O'Connor W. (Irl) - Zonneveld N. (Ned) -:- [ 1.67 | 2.20 ]
08:30Dolan B. (Nir) - Schindler M. (Ger) -:- [ 2.75 | 1.44 ]
08:45Ratajski K. (Pol) - Razma M. (Lat) -:- [ 1.62 | 2.30 ]
09:00Edhouse R. (Eng) - Woodhouse L. (Eng) -:- [ 1.67 | 2.20 ]
09:15Menzies C. (Sco) - Williams J. (Wal) -:- [ 1.57 | 2.38 ]
09:30Wade J. (Eng) - Burton S. (Eng) -:- [ 1.30 | 3.50 ]
09:45van Duijvenbode D. (Ned) - Rydz C. (Eng) -:- [ 1.44 | 2.75 ]
10:00Searle R. (Eng) - de Graaf J. (Swe) -:- [ 1.36 | 3.20 ]
10:15Joyce R. (Eng) - Sedlacek K. (Cze) -:- [ 1.57 | 2.38 ]
10:30Lukeman M. (Eng) - Scutt C. (Eng) -:- [ 1.80 | 2.00 ]
10:45Plaisier W. (Ned) - Suljovic M. (Aut) -:- [ 1.62 | 2.30 ]
11:00Chisnall D. (Eng) - Cullen J. (Eng) -:- [ 1.53 | 2.50 ]
11:15Soutar A. (Sco) - Wattimena J. (Ned) -:- [ 2.75 | 1.44 ]
11:45Nijman W. (Ned) - Huybrechts K. (Bel) -:- [ 1.33 | 3.40 ]
14:00Heta D. (Aus) - King M. (Eng) -:- [ 1.25 | 4.00 ]
14:10Gurney D. (Nir) - Wright P. (Sco) -:- [ 1.57 | 2.38 ]
14:30Clayton J. (Wal) - Hempel F. (Ger) -:- [ 1.50 | 2.63 ]
14:40Price G. (Wal) - Tricole T. (Fra) -:- [ 1.29 | 3.75 ]
15:00Noppert D. (Ned) - Hurrell J. (Eng) -:- [ 1.30 | 3.50 ]
15:10Dobey C. (Eng) - Aspinall N. (Eng) -:- [ 1.57 | 2.38 ]
15:30van Barneveld R. (Ned) - Landman C. (Ned) -:- [ 1.53 | 2.50 ]
15:40van Gerwen M. (Ned) - White I. (Eng) -:- [ 1.25 | 4.00 ]
16:00Bunting S. (Eng) - Vandenbogaerde M. (Bel) -:- [ 1.25 | 4.00 ]
16:10Littler L. (Eng) - Cross R. (Eng) -:- [ 1.36 | 3.20 ]
16:30De Decker M. (Bel) - Veenstra R. (Ned) -:- [ 1.36 | 3.20 ]
16:40Humphries L. (Eng) - Clemens G. (Ger) -:- [ 1.25 | 4.00 ]
17:00Smith M. (Eng) - Taylor D. (Eng) -:- [ 1.50 | 2.63 ]
17:10Anderson G. (Sco) - Meikle R. (Eng) -:- [ 1.17 | 5.00 ]
17:30Rock J. (Nir) - Evans R. (Eng) -:- [ 1.36 | 3.20 ]
17:55Smith R. (Eng) - Van den Bergh D. (Bel) -:- [ 1.57 | 2.38 ]

WORLD: MODUS Super Series

08:05Spivey S. (Eng) - Heneghan C. (Irl) -:-
08:25Johnson D. (Eng) - Dudeney T. (Eng) -:-
08:40Haines J. (Eng) - Waegemans C. (Bel) -:-
09:00Dudeney T. (Eng) - Spivey S. (Eng) -:-
09:15Heneghan C. (Irl) - Waegemans C. (Bel) -:-
09:35Johnson D. (Eng) - Haines J. (Eng) -:-
09:50Waegemans C. (Bel) - Dudeney T. (Eng) -:-
10:10Spivey S. (Eng) - Johnson D. (Eng) -:-
10:25Haines J. (Eng) - Heneghan C. (Irl) -:-
10:45Spivey S. (Eng) - Waegemans C. (Bel) -:-
11:00Dudeney T. (Eng) - Haines J. (Eng) -:-
11:20Johnson D. (Eng) - Heneghan C. (Irl) -:-
11:35Haines J. (Eng) - Spivey S. (Eng) -:-
11:55Waegemans C. (Bel) - Johnson D. (Eng) -:-
12:10Heneghan C. (Irl) - Dudeney T. (Eng) -:-
17:05Michels M. (Ned) - Coulson D. (Wal) -:-
17:25Barstow C. (Eng) - Long J. (Can) -:-
17:40Coulson D. (Wal) - Wilson J. (Eng) -:-
18:00Long J. (Can) - Michels M. (Ned) -:-
18:15Wilson J. (Eng) - Barstow C. (Eng) -:-
18:35Coulson D. (Wal) - Long J. (Can) -:-
18:50Wilson J. (Eng) - Michels M. (Ned) -:-
19:10Barstow C. (Eng) - Coulson D. (Wal) -:-
19:25Long J. (Can) - Wilson J. (Eng) -:-
19:40Michels M. (Ned) - Barstow C. (Eng) -:-

REFRESH NOW

Top Scores | Soccer | Tennis | Basketball | Hockey | Baseball | More sports »

Top

m.FlashscoreUSA.com provides live darts scores - mobile livescore. This mobile version has different parameters than FlashscoreUSA.com website for technical reasons.