REFRESH NOW

Top Scores » Today » Odds

Football

USA: NFL

09:30Carolina Panthers - New York Giants -:- [ 3.40 | 1.33 ]
13:00Chicago Bears - New England Patriots -:- [ 1.36 | 3.25 ]
13:00Indianapolis Colts - Buffalo Bills -:- [ 2.75 | 1.48 ]
13:00Jacksonville Jaguars - Minnesota Vikings -:- [ 3.55 | 1.32 ]
13:00Kansas City Chiefs - Denver Broncos -:- [ 1.25 | 4.20 ]
13:00New Orleans Saints - Atlanta Falcons -:- [ 2.60 | 1.53 ]
13:00Tampa Bay Buccaneers - San Francisco 49ers -:- [ 3.35 | 1.34 ]
13:00Washington Commanders - Pittsburgh Steelers -:- [ 1.67 | 2.25 ]
16:05Los Angeles Chargers - Tennessee Titans -:- [ 1.27 | 3.90 ]
16:25Arizona Cardinals - New York Jets -:- [ 2.10 | 1.77 ]
16:25Dallas Cowboys - Philadelphia Eagles -:- [ 3.90 | 1.27 ]
20:20Houston Texans - Detroit Lions -:- [ 2.60 | 1.53 ]

Soccer

ENGLAND: Premier League Standings

09:00Manchester Utd - Leicester -:- [ 1.38 | 5.50 | 7.00 ]
09:00Nottingham - Newcastle -:- [ 2.55 | 3.30 | 2.75 ]
09:00Tottenham - Ipswich -:- [ 1.22 | 7.50 | 9.50 ]
11:30Chelsea - Arsenal -:- [ 3.00 | 3.40 | 2.38 ]

MEXICO: Liga MX - Apertura Standings

18:00Necaxa - Atlas -:- [ 2.45 | 2.88 | 3.30 ]
20:05Monterrey - Club Leon -:- [ 1.50 | 4.20 | 6.25 ]
22:10Club Tijuana - Puebla -:- [ 1.50 | 4.33 | 6.25 ]

SPAIN: LaLiga Standings

08:00Betis - Celta Vigo -:- [ 2.00 | 3.30 | 3.60 ]
10:15Mallorca - Atl. Madrid -:- [ 3.50 | 3.00 | 2.25 ]
12:30Getafe - Girona -:- [ 2.15 | 3.20 | 3.60 ]
12:30Valladolid - Ath Bilbao -:- [ 4.50 | 3.40 | 1.83 ]
15:00Real Sociedad - Barcelona -:- [ 4.10 | 3.80 | 1.80 ]

Basketball

USA: NBA

15:00Detroit Pistons - Houston Rockets -:- [ 2.65 | 1.50 ]
15:30Milwaukee Bucks - Boston Celtics -:- [ 2.60 | 1.53 ]
17:00Indiana Pacers - New York Knicks -:- [ 2.40 | 1.61 ]
18:00Orlando Magic - Washington Wizards -:- [ 1.24 | 4.25 ]
19:00Philadelphia 76ers - Charlotte Hornets -:- [ 1.61 | 2.40 ]
19:00Minnesota Timberwolves - Miami Heat -:- [ 1.33 | 3.40 ]
19:00Oklahoma City Thunder - Golden State Warriors -:- [ 1.36 | 3.25 ]
20:00Denver Nuggets - Dallas Mavericks -:- [ 1.54 | 2.55 ]
20:00Phoenix Suns - Sacramento Kings -:- [ 1.80 | 2.05 ]
21:00Portland Trail Blazers - Memphis Grizzlies -:- [ 2.05 | 1.80 ]
21:30Los Angeles Lakers - Toronto Raptors -:- [ 1.17 | 5.50 ]

Hockey

USA: NHL

19:00New Jersey Devils - San Jose Sharks -:- [ 1.44 | 5.00 | 5.50 ]
19:00Chicago Blackhawks - Minnesota Wild -:- [ 3.50 | 4.20 | 1.83 ]
20:00Anaheim Ducks - Columbus Blue Jackets -:- [ 2.15 | 4.20 | 2.80 ]

USA: AHL

15:00Hershey Bears - Springfield Thunderbirds -:-
15:00Calgary Wranglers - Henderson Silver Knights -:-
15:05Providence Bruins - Hartford Wolf Pack -:-
16:00Chicago Wolves - Milwaukee Admirals -:-
16:00Charlotte Checkers - Toronto Marlies -:-
18:00San Jose Barracuda - Colorado Eagles -:-
18:00Tucson Roadrunners - San Diego Gulls -:-
18:00Coachella Valley Firebirds - Ontario Reign -:-
18:00Texas Stars - Manitoba Moose -:-
19:00Abbotsford Canucks - Bakersfield Condors -:-

Tennis

ATP - DOUBLES: Finals - Turin (World), hard (indoor)

05:30Koolhof W./Mektic N. - Purcell M./Thompson J. -:- [ 1.73 | 2.00 ]
12:00Granollers M./Zeballos H. - Heliovaara H./Patten H. -:- [ 1.50 | 2.50 ]

REFRESH NOW

Top Scores | Soccer | Tennis | Basketball | Hockey | Baseball | More sports »

Top

m.FlashscoreUSA.com provides live scores - mobile livescore. This mobile version has different parameters than FlashscoreUSA.com website for technical reasons.