REFRESH NOW

Baseball » 17.09.2024 » Odds

USA: MLB

18:35Baltimore Orioles - San Francisco Giants 0:10 [ 2.00 | 1.83 ]
18:40Cincinnati Reds - Atlanta Braves 6:5 [ 2.25 | 1.67 ]
18:40Cleveland Guardians - Minnesota Twins 1:4 [ 1.67 | 2.25 ]
18:40Miami Marlins - Los Angeles Dodgers 11:9 [ 2.90 | 1.43 ]
18:50Tampa Bay Rays - Boston Red Sox 8:3 [ 2.15 | 1.74 ]
19:10New York Mets - Washington Nationals 10:1 [ 1.63 | 2.35 ]
19:40Chicago Cubs - Oakland Athletics 3:4 [ 1.63 | 2.35 ]
19:40Kansas City Royals - Detroit Tigers 1:3 [ 1.61 | 2.40 ]
19:40Milwaukee Brewers - Philadelphia Phillies 1:5 [ 2.20 | 1.71 ]
19:45St. Louis Cardinals - Pittsburgh Pirates 3:1 [ 1.63 | 2.35 ]
20:05Texas Rangers - Toronto Blue Jays 13:8 [ 1.74 | 2.15 ]
20:40Colorado Rockies - Arizona Diamondbacks 8:2 [ 2.25 | 1.67 ]
21:38Los Angeles Angels - Chicago White Sox 5:0 [ 1.67 | 2.25 ]
21:40San Diego Padres - Houston Astros 3:4 [ 1.83 | 2.00 ]
21:40Seattle Mariners - New York Yankees 2:11 [ 1.95 | 1.87 ]

JAPAN: NPB

05:00Fukuoka SoftBank Hawks - Nippon Ham Fighters 2:3 [ 1.80 | 2.05 ]
05:00Rakuten Gold. Eagles - Chiba Lotte Marines 5:4 [ 1.87 | 1.95 ]

SOUTH KOREA: KBO

01:00Doosan Bears - Samsung Lions 8:4 [ 1.87 | 1.95 ]
01:00Kiwoom Heroes - KT Wiz Suwon 2:4 [ 2.70 | 1.49 ]
01:00Lotte Giants - LG Twins 7:3 [ 2.50 | 1.56 ]
01:00NC Dinos - Hanwha Eagles 1:4 [ 1.83 | 2.00 ]
01:00SSG Landers - KIA Tigers 2:0 [ 1.67 | 2.25 ]

TAIWAN: CPBL - Second stage

05:05Chinatrust Brothers - Fubon Guardians 2:5
05:05Uni Lions - Rakuten Monkeys 9:2
05:05Wei Chuan Dragons - TSG Hawks 11:1

USA: IL - Second stage

18:05Buffalo Bisons - Scranton/WB 5:10 [ 2.30 | 1.63 ]
18:05Rochester Red Wings - Iowa Cubs 0:3 [ 1.71 | 2.10 ]
18:35Louisville Bats - Omaha Storm Chasers 1:7 [ 2.35 | 1.61 ]
18:35Syracuse Mets - Charlotte Knights 15:7 [ 2.00 | 1.77 ]
18:35Toledo Mud Hens - Columbus Clippers 4:1 [ 2.15 | 1.69 ]
18:45Lehigh Valley IronPigs - Worcester 9:14 [ 2.20 | 1.67 ]
19:05Jacksonville Jumbo Shrimp - Gwinnett Stripers 3:4 [ 1.87 | 1.87 ]
19:37St. Paul - Indianapolis Indians 4:2 [ 2.15 | 1.69 ]
19:45Memphis Redbirds - Durham Bulls 1:3 [ 1.87 | 1.87 ]

USA: PCL - Second stage

20:35Salt Lake Bees - Oklahoma City Dodgers 11:1 [ 2.00 | 1.77 ]
21:05Tacoma Rainiers - Round Rock Express 14:12 [ 1.77 | 2.00 ]
21:35Reno Aces - Albuquerque Isotopes 9:2 [ 1.63 | 2.30 ]
21:45Sacramento River Cats - Sugar Land 6:3 [ 1.91 | 1.83 ]
22:05Las Vegas Aviators - El Paso Chihuahuas 5:7 [ 1.63 | 2.30 ]

REFRESH NOW

Top Scores | Soccer | Tennis | Basketball | Hockey | Baseball | More sports »

Top

m.FlashscoreUSA.com provides live baseball scores - mobile livescore. This mobile version has different parameters than FlashscoreUSA.com website for technical reasons.