REFRESH NOW

Top Scores » 21.09.2024 » Odds

Baseball

USA: MLB

13:10Cincinnati Reds - Pittsburgh Pirates -:-
14:20Chicago Cubs - Washington Nationals -:-
16:05Baltimore Orioles - Detroit Tigers -:-
16:10Miami Marlins - Atlanta Braves -:-
16:10Boston Red Sox - Minnesota Twins -:-
16:10New York Mets - Philadelphia Phillies -:-
16:10Tampa Bay Rays - Toronto Blue Jays -:-
19:05Texas Rangers - Seattle Mariners -:-
19:10Houston Astros - Los Angeles Angels -:-
19:10Milwaukee Brewers - Arizona Diamondbacks -:-
19:10Kansas City Royals - San Francisco Giants -:-
19:15St. Louis Cardinals - Cleveland Guardians -:-
20:40San Diego Padres - Chicago White Sox -:-
21:07Oakland Athletics - New York Yankees -:-
21:10Los Angeles Dodgers - Colorado Rockies -:-

Soccer

ENGLAND: Premier League

07:30West Ham - Chelsea -:- [ 3.40 | 3.80 | 2.05 ]
10:00Aston Villa - Wolves -:- [ 1.54 | 4.20 | 5.25 ]
10:00Fulham - Newcastle -:- [ 2.88 | 3.40 | 2.50 ]
10:00Leicester - Everton -:- [ 2.60 | 3.40 | 2.70 ]
10:00Liverpool - Bournemouth -:- [ 1.30 | 6.25 | 9.50 ]
10:00Southampton - Ipswich -:- [ 2.25 | 3.50 | 3.20 ]
10:00Tottenham - Brentford -:- [ 1.57 | 4.50 | 5.25 ]
12:30Crystal Palace - Manchester Utd -:- [ 2.80 | 3.75 | 2.37 ]

MEXICO: Liga MX - Apertura

19:00Club Leon - Atl. San Luis -:- [ 2.05 | 3.50 | 3.60 ]
21:00Necaxa - Club America -:- [ 3.60 | 3.40 | 2.00 ]
21:00Monterrey - Mazatlan FC -:- [ 1.53 | 4.10 | 6.50 ]
23:05Cruz Azul - Guadalajara Chivas -:- [ 1.91 | 3.50 | 4.20 ]

SPAIN: LaLiga

08:00Valladolid - Real Sociedad -:- [ 3.90 | 3.00 | 2.20 ]
10:15Osasuna - Las Palmas -:- [ 1.87 | 3.40 | 4.20 ]
12:30Valencia - Girona -:- [ 2.80 | 3.30 | 2.55 ]
15:00Real Madrid - Espanyol -:- [ 1.17 | 7.00 | 19.00 ]

USA: MLS

14:00New York City - Inter Miami -:- [ 2.55 | 3.60 | 2.55 ]
16:00Charlotte - New England Revolution -:- [ 1.67 | 4.10 | 4.50 ]
19:30Columbus Crew - Orlando City -:- [ 1.73 | 3.60 | 4.75 ]
19:30New York Red Bulls - Atlanta Utd -:- [ 1.70 | 3.75 | 4.75 ]
19:30CF Montreal - Chicago Fire -:- [ 2.30 | 3.30 | 3.00 ]
20:30Austin FC - Houston Dynamo -:- [ 2.70 | 3.40 | 2.45 ]
20:30FC Dallas - Los Angeles FC -:- [ 3.10 | 3.50 | 2.20 ]
20:30Sporting Kansas City - Minnesota United -:- [ 1.91 | 3.80 | 3.60 ]
20:30Nashville SC - FC Cincinnati -:- [ 3.00 | 3.30 | 2.38 ]
21:30Real Salt Lake - Portland Timbers -:- [ 1.80 | 4.00 | 3.90 ]
21:30Colorado Rapids - Toronto FC -:- [ 1.75 | 3.90 | 4.50 ]
22:30San Jose Earthquakes - St. Louis City -:- [ 2.50 | 3.75 | 2.50 ]
22:30Los Angeles Galaxy - Vancouver Whitecaps -:- [ 1.85 | 3.75 | 4.00 ]

Hockey

USA: NHL - Pre-season

19:00Dallas Stars - St. Louis Blues -:-
19:00Buffalo Sabres - Pittsburgh Penguins -:-
20:00Winnipeg Jets - Minnesota Wild -:-

REFRESH NOW

Top Scores | Soccer | Tennis | Basketball | Hockey | Baseball | More sports »

Top

m.FlashscoreUSA.com provides live scores - mobile livescore. This mobile version has different parameters than FlashscoreUSA.com website for technical reasons.