REFRESH NOW

Baseball » Today » Odds

USA: MLB

9th InningBaltimore Orioles - San Francisco Giants 3:2 [ 1.57 | 2.40 ]
7th InningCincinnati Reds - Atlanta Braves 3:11 [ 2.80 | 1.45 ]
8th InningCleveland Guardians - Minnesota Twins 2:2 [ 1.95 | 1.87 ]
4th InningTexas Rangers - Toronto Blue Jays 0:2 [ 1.74 | 2.15 ]
16:10Seattle Mariners - New York Yankees -:- [ 1.80 | 2.05 ]
16:40Miami Marlins - Los Angeles Dodgers -:- [ 2.70 | 1.49 ]
18:50Tampa Bay Rays - Boston Red Sox -:- [ 1.91 | 1.91 ]
19:15Milwaukee Brewers - Arizona Diamondbacks -:- [ 2.05 | 1.80 ]
19:15New York Mets - Philadelphia Phillies -:- [ 1.71 | 2.20 ]
19:15St. Louis Cardinals - Pittsburgh Pirates -:- [ 1.67 | 2.25 ]
19:40Chicago Cubs - Washington Nationals -:- [ 1.59 | 2.45 ]
20:10Houston Astros - Los Angeles Angels -:- [ 1.32 | 3.55 ]

CZECH REPUBLIC: Extraliga - Play Offs

8th InningDraci Brno - Hrosi Brno 1:2

JAPAN: NPB

05:00Yakult Swallows - Hiroshima Carp 5:1 [ 2.25 | 1.67 ]
05:00Yomiuri Giants - Yokohama BayStars 6:0 [ 1.74 | 2.15 ]

NETHERLANDS: Hoofdklasse - Qualification - Play Offs

7th InningDSS/Kinheim - Twins 2:1
7th InningHCAW - UVV 4:0

SOUTH KOREA: KBO

05:30Doosan Bears - KIA Tigers 9:4 [ 2.40 | 1.61 ]
05:30KT Wiz Suwon - Samsung Lions 12:5 [ 1.40 | 3.05 ]
05:30Lotte Giants - LG Twins 4:7 [ 1.77 | 2.10 ]
05:30NC Dinos - Hanwha Eagles 6:7 [ 2.35 | 1.63 ]
05:30SSG Landers - Kiwoom Heroes 8:6 [ 1.27 | 3.90 ]

TAIWAN: CPBL - Second stage

06:35Rakuten Monkeys - Wei Chuan Dragons 1:9
06:35TSG Hawks - Fubon Guardians 0:1
06:35Uni Lions - Chinatrust Brothers 4:3

USA: IL - Second stage

12:05Norfolk Tides - Nashville Sounds 8:4 [ 1.87 | 1.87 ]
18:05Buffalo Bisons - Scranton/WB -:- [ 2.30 | 1.63 ]
18:05Rochester Red Wings - Iowa Cubs -:- [ 1.71 | 2.10 ]
18:35Louisville Bats - Omaha Storm Chasers -:- [ 2.45 | 1.56 ]
18:35Syracuse Mets - Charlotte Knights -:- [ 2.00 | 1.77 ]
18:35Toledo Mud Hens - Columbus Clippers -:- [ 2.25 | 1.65 ]
18:45Lehigh Valley IronPigs - Worcester -:- [ 2.25 | 1.65 ]
19:05Jacksonville Jumbo Shrimp - Gwinnett Stripers -:- [ 1.87 | 1.87 ]
19:37St. Paul - Indianapolis Indians -:- [ 2.10 | 1.71 ]
19:45Memphis Redbirds - Durham Bulls -:- [ 1.95 | 1.80 ]

USA: PCL - Second stage

20:35Salt Lake Bees - Oklahoma City Dodgers -:- [ 2.00 | 1.77 ]
21:35Reno Aces - Albuquerque Isotopes -:- [ 1.63 | 2.30 ]
21:45Sacramento River Cats - Sugar Land -:- [ 2.05 | 1.74 ]
22:05Las Vegas Aviators - El Paso Chihuahuas -:- [ 1.65 | 2.25 ]
22:05Tacoma Rainiers - Round Rock Express -:- [ 1.77 | 2.00 ]

REFRESH NOW

Top Scores | Soccer | Tennis | Basketball | Hockey | Baseball | More sports »

Top

m.FlashscoreUSA.com provides live baseball scores - mobile livescore. This mobile version has different parameters than FlashscoreUSA.com website for technical reasons.